The ultimate design with reliable quality and performance
Drum Type
| Cycle Time | 45~120 Sec(Depend on Demolding Time) |
|---|---|
| Number of Working Station | 1 |
| Number of Station | 4~8 Stations |
| Main Drive Actulator | - Servo Motor or Hydraulic Cylinder |
| Inside Dimension of Mold Carrier | - Length : 2,500mm (Max) - Width : 1,200mm (Max) - Height 320mm (Max) |
| Pouring Heads | 1 Head or 2 Head Pouring Type |
| Model Change Method | - Manual - Semi Auto |
| Type | Drum |
|---|---|
| Model | 1 Door, 2 Door |
| Service Time | 40sec |
| Cycle Time | 50sec |
| Turn Type | Hyd’or Motor System |
| Model Change | Separate Equipment / Full Automatic |
| Injection | Mix head |
Drum Type1
Drum Type2
Drum Type3

